Circular vibrating screen
Applicable materials: dolomite, coal gangue, granite, iron ore, river pebbles, quartz sand, limestone

Applicable materials: dolomite, coal gangue, granite, iron ore, river pebbles, quartz sand, limestone
Circular vibrating screen is a common screening machine, widely used in crushing, sand making, and mineral processing. Circular vibrating screen moves in a circular motion and is a multi-layer, new type of vibrating screen, also known as a grading screen or screening machine. It is generally used as an auxiliary equipment for stone crushing production lines, sand making production lines, ore beneficiation plants, etc.
Scope of application: Mining, quarrying, construction, construction and other industries
High screening and production efficiency: Due to the strong vibration of the screen box, the phenomenon of material blocking the screen holes is reduced, making the screen have higher screening efficiency and productivity.
Simple structure and convenient maintenance: Due to the simple structure, it is convenient to replace the screen surface, and the replacement of the screen surface is time-saving and convenient, which can effectively reduce downtime.
Good equipment material, sturdy and durable: All materials of the equipment are carefully selected, making the entire equipment more sturdy and durable, and longer service life.
Model | Number of screen layers | Screen area(m²) | Opening size(mm) | Feed size (mm) | Processing capacity (t/h) | Vibration frequency(v.p.m) | Power (kw) |
YA1848 | 1 | 7.5 | 6-50 | ≤200 | 150-525 | 845 | 15 |
2YA1848 | 2 | 7.5 | 6-50 | ≤200 | 150-525 | 845 | 15 |
YAH1848 | 1 | 7.5 | 30-150 | ≤50 | 250-1000 | 755 | 13 |
2YAH1848 | 2 | 7.5 | 30-150 | ≤400 | 250-1000 | 755 | 15 |
YA2148 | 1 | 10 | 6-50 | ≤210 | 180-630 | 748 | 18.5 |
2YA2148 | 2 | 10 | 6-50 | ≤210 | 180-630 | 748 | 22 |
YAH2148 | 1 | 10 | 13-200 | ≤400 | 270-1200 | 708 | 18.5 |
2YAH2148 | 2 | 10 | 30-150 | ≤400 | 270-1200 | 708 | 22 |
YA2160 | 1 | 12 | 3-80 | ≤200 | 230-800 | 748 | 18.5 |
2YAH2160 | 2 | 12 | 6-50 | ≤200 | 230-800 | 748 | 22 |
YAH2160 | 1 | 12 | 6-50 | ≤400 | 350-1500 | 708 | 30 |
2YAH2160 | 2 | 12 | 30-150 | ≤400 | 350-450 | 708 | 30 |
YA2448 | 1 | 11 | 6-50 | ≤200 | 200-700 | 748 | 18.5 |
YAH2448 | 1 | 11 | 6-50 | ≤400 | 310-1300 | 708 | 30 |
2YAH2448 | 2 | 11 | 30-150 | ≤400 | 310-1300 | 708 | 30 |
YA2460 | 1 | 14 | 6-50 | ≤200 | 260-780 | 748 | 30 |
2YA2460 | 2 | 14 | 6-50 | ≤200 | 260-780 | 748 | 30 |
YAH2460 | 1 | 14 | 30-150 | ≤400 | 400-1700 | 708 | 30 |
2YAH2460 | 2 | 14 | 30-150 | ≤400 | 400-1700 | 708 | 30 |
Directly contact us with your needs and get a solution in seconds!
E-mail: sales-zjks@zoomjo.cn
Tel: +86-371-87087999
Mobile: +86-15670952888
WhatsApp: +86-13938216895
TikTok
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.