Jaw Crusher
Applicable materials: river pebbles, granite, basalt, iron ore, limestone, quartz, coal gangue, construction waste, etc.

Applicable materials: river pebbles, granite, basalt, iron ore, limestone, quartz, coal gangue, construction waste, etc.
Jaw crusher is also called jaw crusher or jaw stone crusher. It is an early stone crushing equipment. It can be used for crushing various ores and large stones with a compressive strength of 147-245MPa, such as river pebbles, cobblestones, granite, and construction waste. It is often used as a coarse crushing equipment in some large-scale aggregate production lines and open-pit and underground mining operations.
Scope of application: large-block material crushing in mining, metallurgy, construction, highway, railway, water conservancy, chemical industry and other industries
Finished product specifications: 40-100mm 50-100mm 65-180mm 80-180mm
Unique flywheel design: effectively reduce vibration, stable machine operation.
Large crushing ratio: low suspension motion mechanism, large crushing ratio.
Easy maintenance: high wear-resistant tooth plate, long maintenance cycle, cost saving.
Low failure rate: reliable performance, optimized design, low failure rate.
Name | Materials |
---|---|
Crushing tooth plates of movable jaw and fixed jaw | Manganese steel |
Front and rear thrust plates | Cast steel |
Thrust plate support seat | Carbon steel |
Bearing bushing of eccentric shaft | Alloy |
Bearing bushing of movable jaw suspension shaft | Bronze |
Model | Feed size(mm) | Maximum feed size(mm) | Discharge size range(mm) | Capacity(m³/h) | Motor power(kw) |
---|---|---|---|---|---|
PE-250x400 | 250x400 | 210 | 20-60 | 3-13 | 15 |
PE-400x600 | 400x600 | 340 | 40-100 | 10-35 | 30 |
PE-500x750 | 500x750 | 425 | 50-100 | 25-60 | 55 |
PE-600x900 | 600x900 | 500 | 65-180 | 30-85 | 55-75 |
PE-750x1060 | 750x1060 | 630 | 80-180 | 72-150 | 90-110 |
PE-800x1060 | 800x1060 | 680 | 100-200 | 85-143 | 90-110 |
PE-870x1060 | 870x1060 | 750 | 170-270 | 145-235 | 90-110 |
PE-900x1060 | 900x1060 | 780 | 200-290 | 170-250 | 90-110 |
PE-900x1200 | 900x1200 | 780 | 95-255 | 100-240 | 110-132 |
PE-1000x1200 | 1000x1200 | 850 | 195-280 | 190-275 | 110-132 |
PE-1200x1500 | 1200x1500 | 1020 | 150-300 | 250-500 | 160 |
PEX-150x500 | 150x500 | 120 | 10-40 | 3-15 | 11 |
PEX-150x750 | 150x750 | 120 | 10-40 | 5-16 | 18.5 |
PEX-250x750 | 250x750 | 210 | 15-50 | 8-35 | 30 |
PEX-250x1000 | 250x1000 | 210 | 15-50 | 13-45 | 37 |
PEX-250x1200 | 250x1200 | 210 | 15-50 | 13-50 | 37 |
PEX-300x1300 | 300x1300 | 250 | 15-50 | 20-60 | 75 |
Directly contact us with your needs and get a solution in seconds!
E-mail: sales-zjks@zoomjo.cn
Tel: +86-371-87087999
Mobile: +86-15670952888
WhatsApp: +86-13938216895
TikTok
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.