Spiral Classifier
Applicable materials: In the process of metal beneficiation, including gravity concentration and ore washing, such as quartz, gold ore, iron ore, copper ore, ore, slurry, fine mud, cement clinker, magnetite and other materials.

Applicable materials: In the process of metal beneficiation, including gravity concentration and ore washing, such as quartz, gold ore, iron ore, copper ore, ore, slurry, fine mud, cement clinker, magnetite and other materials.
Spiral classifier is one of the equipment for mineral processing. It is a kind of equipment for mechanical classification based on the principle that the solid particles have different specific gravities and therefore different precipitation speeds in liquid. Spiral classifier is used to process alluvial sand ore, especially for those with high dissociation degree of useful mineral monomers and flat shapes. Spiral classifier is referred to as classifier. There are four main types of classifiers: high weir single spiral and double spiral, submerged single spiral and double spiral.
In the process of metal beneficiation, including gravity concentration and ore washing, such as quartz, gold ore, iron ore, copper ore, ore, slurry, fine mud, cement clinker, magnetite and other materials.
1. The spiral classifier is widely used in the ore dressing plant to form a closed-loop cycle with the ball mill to separate the ore sand, or to classify the ore sand and fine mud in the gravity ore dressing plant, and to classify the ore pulp in the metal ore dressing process, and to remove mud and water in the ore washing operation.
2. The spiral classifier adopts frequency conversion control technology, which is simpler to operate, tile lining, and the maintenance rate is very low.
3. The quality of stone powder is easy to control, and the fineness adjustment is convenient, flexible and reliable. The content of 0-0.75mm stone powder can be adjusted between 2%-15%.
Model | Spiral diameter(mm) | Sink length (mm) | Speed (r/min) | Capacity(t/d) | Power(kw) | Overall dimensions (mm ≤) | Total weight (t) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Press back sand(t/24h) | Press overflow(t/24h) | Transmission | Lift | Length | Width | Height | |||||
Length | Width | Height | |||||||||
FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 | 1.9 |
FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 | 3.1 |
FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.9 |
FC-10 | 1000 | 8400 | 5-8 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | 6.2 |
FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
FC-12 | 1200 | 8400 | 4-6 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11.0 |
2FG-12 | 1200 | 6500 | 4-6 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 |
2FC-12 | 1200 | 8400 | 4-6 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 |
FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
FC-15 | 1500 | 10500 | 4-6 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 |
2FG-15 | 1500 | 8300 | 4-6 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 |
2FC-15 | 1500 | 10500 | 4-6 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 |
FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
FC-20 | 2000 | 12900 | 3.6-5.5 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 |
2FG-20 | 2000 | 8400 | 3.6-5.5 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 |
2FC-20 | 2000 | 12900 | 3.6-5.5 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 |
FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 | 26.8 |
FC-24 | 2400 | 14130 | 3.67 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | 41.0 |
2FG-24 | 2400 | 9130 | 3.67 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 |
2FC-24 | 2400 | 14130 | 3.67 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 |
2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 | 73.0 |
2FC-30 | 3000 | 14300 | 3.2 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 | 84.8 |
Directly contact us with your needs and get a solution in seconds!
E-mail: sales-zjks@zoomjo.cn
Tel: +86-371-87087999
Mobile: +86-15670952888
WhatsApp: +86-13938216895
TikTok
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.