High efficiency concentrator
Product use: Dehydration of various ore concentrates and tailings

Product use: Dehydration of various ore concentrates and tailings
The high-efficiency concentrator is mainly used for dewatering tailings in flotation concentrate beneficiation plants, and is also used for the concentration and purification of liquids containing solid particles in the metallurgical, chemical, coal, building materials and sewage treatment industries.
In fact, it is not just a sedimentation device, but a new type of dewatering equipment combined with the filtration characteristics of the mud layer.
Dehydration of various ore concentrates and tailings
1. Adding flocculants increases the particle size of settled solid particles, thereby accelerating the settling speed.
2. Installing inclined plates shortens the settling distance of mineral particles and increases the settling area.
3. Plays the role of flocculation, filtration, compression and increasing the processing capacity of the dense phase layer of mud deposition.
4. Equipped with complete automatic control facilities.
Why is sludge the most difficult to deal with? How to deal with it?
For colloidal particles with a particle size of 0.1-0.001 microns, there is actually no precipitation due to molecular forces and electrostatic repulsion.
In order to improve the sedimentation of such suspended particles (i.e. sludge), their charge must be removed. The following methods can be used in concentrators to accelerate the sedimentation of slime:
(1) Add electrolyte.
(2) Add colloidal surfactant (usually water glass or soda water).
(3) Adjust the liquid-solid ratio in the slurry.
(4) Heat the slurry.
Model | Concentration tank(m) | Sedimentation area(m²) | Rake part | Motor | Capacity (t/d) | |||||
Model | Specification | Inner diameter | Depth | Pool bottom | Mode | Height (m) | Time per revolution(min/r) | Transmission | Lift | |
NZS-1 | Φ1.8m | 1.8 | 1.8 | 2.54 | Manual English Translation | 0.16 | 2 | Y90L-6 1.1KW | ---- | 5.6 |
NZS-3 | Φ3.6m | 3.6 | 1.8 | 10.2 | Manual English Translation | 0.35 | 2.5 | Y90L-6 1.1KW | ---- | 22.4 |
NZS-6 | Φ6m | 6 | 3 | 28.3 | Manual English Translation | 0.2 | 3.7 | Y90S-4 1.1KW | ---- | 62 |
NZSF-6 | Φ6m | 6 | 3 | 28.3 | Manual English Translation | ---- | 3.7 | Y90S-4 1.1KW | ---- | 62 |
NZ-9 | Φ9m | 9 | 3 | 63.6 | Automatic English Translation | 0.25 | 4.34 | Y132S-6 3KW | XWD0.8-3 0.8KW | 140 |
NZS-9 | Φ9m | 9 | 3 | 63.6 | Manual English Translation | 0.25 | 4.34 | Y132S-6 3KW | ---- | 140 |
NZS-12 | Φ12m | 12 | 3.5 | 113 | Manual English Translation | 0.25 | 5.28 | JTC752A-44 5.2KW | ---- | 250 |
NZ-15 | Φ15m | 15 | 4.4 | 176 | Automatic English Translation | 0.4 | 10.4 | JTC752A-44 5.2KW | Y112M-6 2.2KW | 350 |
NZ-20 | Φ20m | 20 | 4.4 | 314 | Automatic English Translation | 0.4 | 10.4 | Y100L1-4 5.2KW | Y112M-6 2.2KW | 960 |
NZ-30 | Φ30m | 30 | 7.165 | 707 | ---- | 0.61 | 13.7 | Y672A-44 5.2KW | YCJ132-S 1.5KW | ---- |
NZS-45 | Φ45m | 45 | 4.633 | 1590 | Manual English Translation | ---- | 20 | Y672A-44 5.2KW | YCJ160-S 2.2KW | 515 |
NT-15 | Φ15m | 15 | 3.5 | 177 | ---- | ---- | 8.4 | Y132M2-6 5.5KW | ---- | 390 |
NQ-18 | Φ18m | 18 | 3.5 | 255 | ---- | ---- | 10 | Y132M2-6 5.5KW | ---- | 560 |
NQ-24 | Φ24m | 24 | 3.4 | 452 | ---- | ---- | 12.7 | Y160M-6 7.5KW | ---- | 1000 |
NQ-30 | Φ30m | 30 | 3.6 | 707 | ---- | 16 | Y160M-6 7.5KW | ---- | 1570 | |
NJ-38 | Φ38m | 38 | 4.9 | 1134 | ---- | ---- | 10-25 | JZT252-4 11KW | Y160M-6 7.5KW | 1600 |
NT-45 | Φ45m | 45 | 5.05 | 1590 | Automatic English Translation | ---- | 19.3 | Y160L-6 11KW | ---- | 2400 |
NTJ-53 | Φ53m | 53 | 5.07 | 2202 | ---- | ---- | 23.18 | Y180L-6 15kw | ---- | 6250 |
NT-100 | Φ100m | 100 | 5.65 | 7846 | ---- | ---- | 43 | Y180L-6 15KW | ---- | 3030 |
Directly contact us with your needs and get a solution in seconds!
E-mail: sales-zjks@zoomjo.cn
Tel: +86-371-87087999
Mobile: +86-15670952888
WhatsApp: +86-13938216895
TikTok
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.