Cement Mill
Applicable materials: cement silicate products, etc.

Applicable materials: cement silicate products, etc.
Cement mill is one of the main cement equipments, which is the key equipment for crushing materials after they are crushed, and plays a relatively important role in cement production line and cement production process.
Cement mill is widely used in cement, silicate products, new building materials, refractory materials, chemical fertilizer, black and non-ferrous metal beneficiation and other production industries, dry or wet grinding of various ores and other grindable materials.
cement silicate products, etc.
High-strength hollow shaft: Made of cast steel, with replaceable lining to extend service life.
Precision Gear Transmission: The large rotary gear is hobbed by castings to ensure smooth meshing and reduce wear.
Wear-resistant optimization: the cylinder body is lined with high wear-resistant liner, adapting to long-term high-intensity operation.
Flexible adaptation: supports dry cement mill and wet grate cement mill to meet the needs of different materials and discharge processes.
Product Specification | Mill Type | Transmission Form | Reducer Model | Speed Ratio | Motor Power (kW) | Production Capacity (t/h) | Total Weight (t) |
---|---|---|---|---|---|---|---|
φ1.83×7 | Open Flow | Edge | ZD60 | 4.5 | 245 | 6.5-8 | 43.8 |
φ2.2×7.5 | Open Flow | Edge | ZD70 | 5 | 380 | 8-10 | 64.8 |
φ2.2×11 | Open Flow | Edge | D110 | 35.5 | 630 | 12-13 | 104.6 |
φ2.2×13 | Open Flow | Edge | D110 | 35.5 | 630 | 16-18 | 114 |
φ2.4×13 | Open Flow | Edge | D110 | 35.5 | 800 | 20-23 | 130.6 |
φ2.6×13 | Open Flow | Edge | MFY100 | 19.5 | 1000 | 28-32 | 158 |
φ3×9 | Circle Flow | Edge | D125 | 41.2 | 1000 | 28-36.5 | 167 |
φ3×11 | Circle Flow | Edge | D140 | 42.8 | 1250 | 36-47 | 180 |
φ3.2×13 | Open Flow | Edge | D140 | 36.5 | 1600 | 45-50 | 225 |
φ3.6×13 | Circle Flow | Edge | JDX1000 | 5.84 | 2000 | 60-65 | 275 |
φ3.8×13 | Open Flow | Center | MFY250 | 16.5 | 2500 | 60-62 | 320 |
φ4.2×13 | Open Flow | Center | JQS3550 | 15.6 | 3530 | 85-87 | 380 |
φ4.6×14 | Circle Flow | Center | JS1160-C | 14.6 | 4200 | 120-135 | 485 |
Directly contact us with your needs and get a solution in seconds!
E-mail: sales-zjks@zoomjo.cn
Tel: +86-371-87087999
Mobile: +86-15670952888
WhatsApp: +86-13938216895
TikTok
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.